Uni-T UTi730E Enhanced Thermal Camera
Get a fast, personalised quote—no pressure, no spam!
Fill out the form below and we’ll get back to you ASAP.
📩 Request a Quote
UTi730E is an advanced thermal camera with Wi-Fi capability. Its large 3.5” IPS display screen can clearly display 320×240 thermal resolution 2MP visual camera, or a blended image of both. UTi730E’s detachable battery pack is also convenient for easy and quick battery change, allowing continuously work for long periods of time.
Features :
- 3.5” IPS display screen (640×480 Pixels)
- IR resolution: 320×240
- Temperature measurement range: -40℃ to 400℃ / -40℉ to 752 ℉
- Auto alarm for high/low temperature
- Auto tracking for hot spot/cold spot
- On display screen analyzer : Point 5/Line 1/Rectangle 3/Circle 3
- Image capture
- Digital camera resolution: 2MP
- Digital zoom: 2x, 4x
- Image modes: Thermal,Visual image,Fusion,PIP
- Color palettes: 7 (White hot, Black hot, Red hot, Ironbow, HC Rainbow, Rainbow, Lava)
- Isotherm (Auto/Ratio/Below/Above/Section/Manual)
- LED flashlight
- Wi-Fi connection through Mobile APP
- QR Code – photo management
- PC software: analysis and real-time image projection
- 5200mAh replaceable battery pack (Type C rechargeable)
- 1/4”tripod mounting hole
- IP54
- 2m drop proof
Includes:
1 x UTi730E, 1 16 Micro SD card,1 x Type-C USB cable, 1 x English manual, 1 x Li-ion battery pack, 1 x 12 Month Warranty
Specifications:
| Technical Data | |
| IR resolution (Pixels) | 320×240 | 
| Display | 3.5‘’IPS (640*480) | 
| Field of view(FOV) | 56°×42° | 
| Thermal sensitivity(NETD) | ≤65mK @25℃ | 
| Spatial resolution(IFOV) | 3mrad | 
| Frame rate | ≤9Hz | 
| Focus | Focus Free | 
| Temperature measurement range | -40℃~400℃ | 
| Accuracy | ±2℃ or ±2% whichever is greater | 
| Emissivity | 0.01~1.00 adjustable (0.95 default) | 
| Functions | |
| Color palettes | 7 (White hot, Black hot, Red hot, Ironbow, Rainbow HC, Rainbow, Lava) | 
| Image modes | Thermal,Visual image,Fusion,PIP | 
| On screen analyzer | Point 5/Line 1/Rectangle 3/Circle 3 | 
| Digital camera resolution | 2MP | 
| Digital zoom | 2x, 4x | 
| Hi/Lo temperature alarm | Icon,LED flashlight | 
| Isotherm | 6 (Auto/Ratio/Below/Above/Section/Manual) | 
| PC software analysis | √ | 
| Wi-Fi | √ | 
| General Characteristics | |
| Battery | Detachable Li-ion battery pack(3.7V 5200mAh) | 
| Battery operation time | ≥ 4 hours (without Wi-Fi) | 
| USB | Type-C | 
| IP rating | IP54 | 
| Drop proof | 2m | 
| Storage | 16G Micro SD card | 
| Image/Video storage format | JPEG | 
| Certificates | CE,UKCA,FCC,RoHS | 
| Product net weight | 630g | 
| Product size | 260mm×97mm×99mm | 
| Packing Details | |
| Standard accessories | Micro SD card,Type-C USB cable, English manual, Li-ion battery pack | 
| Standard individual packing | Toolbox,Gift box | 
| Standard Qty per carton | 1 | 
| Standard carton size | 400mm×185mm×345mm | 
| Standard carton G.W. | 3.6kg | 
 
          
         
    
 
    
 
